<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teacher.be  Connecting the dots</title>
	<atom:link href="http://teacher.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://teacher.be</link>
	<description>Education step by step</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:45:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AVS4YOU® Best video software on today&#8217;s market.</title>
		<link>http://teacher.be/2012/02/avs4you-best-video-software-on-todays-market/</link>
		<comments>http://teacher.be/2012/02/avs4you-best-video-software-on-todays-market/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:45:21 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[freesoft]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=243</guid>
		<description><![CDATA[Free Video editor for Windows AVS4YOU® Best video software on today&#8217;s market..]]></description>
			<content:encoded><![CDATA[<p>Free Video editor for Windows</p>
<p><a href="http://www.avs4you.com/video.aspx">AVS4YOU® Best video software on today&#8217;s market.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/avs4you-best-video-software-on-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FollowMolly.com: Life after Internet Explorer- Welcome to Chrome</title>
		<link>http://teacher.be/2012/02/followmolly-com-life-after-internet-explorer-welcome-to-chrome/</link>
		<comments>http://teacher.be/2012/02/followmolly-com-life-after-internet-explorer-welcome-to-chrome/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:04:14 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=237</guid>
		<description><![CDATA[FollowMolly.com: Life after Internet Explorer- Welcome to Chrome.]]></description>
			<content:encoded><![CDATA[<p><a href="http://followmolly.blogspot.com/2012/01/life-after-internet-explorer-welcome-to.html">FollowMolly.com: Life after Internet Explorer- Welcome to Chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/followmolly-com-life-after-internet-explorer-welcome-to-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Chromebook &#8211; 25 Chromebooks. Two 4th grade classrooms. 60 days. This is our project blog.</title>
		<link>http://teacher.be/2012/02/project-chromebook-25-chromebooks-two-4th-grade-classrooms-60-days-this-is-our-project-blog/</link>
		<comments>http://teacher.be/2012/02/project-chromebook-25-chromebooks-two-4th-grade-classrooms-60-days-this-is-our-project-blog/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:00:36 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=235</guid>
		<description><![CDATA[Project Chromebook &#8211; 25 Chromebooks. Two 4th grade classrooms. 60 days. This is our project blog..]]></description>
			<content:encoded><![CDATA[<p><a href="http://projectchromebook.posterous.com/">Project Chromebook &#8211; 25 Chromebooks. Two 4th grade classrooms. 60 days. This is our project blog.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/project-chromebook-25-chromebooks-two-4th-grade-classrooms-60-days-this-is-our-project-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Integration in Education &#8211; Facilitating the Use of Technology in the Classroom</title>
		<link>http://teacher.be/2012/02/technology-integration-in-education-facilitating-the-use-of-technology-in-the-classroom/</link>
		<comments>http://teacher.be/2012/02/technology-integration-in-education-facilitating-the-use-of-technology-in-the-classroom/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:44:15 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=233</guid>
		<description><![CDATA[Do You love Technology in your classroom? This is the place to be. Technology Integration in Education &#8211; Facilitating the Use of Technology in the Classroom.]]></description>
			<content:encoded><![CDATA[<p>Do You love Technology in your classroom?</p>
<p>This is the place to be.</p>
<p><a href="http://www.technologyintegrationineducation.com/?xg_source=msg_mes_network">Technology Integration in Education &#8211; Facilitating the Use of Technology in the Classroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/technology-integration-in-education-facilitating-the-use-of-technology-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneNote Blog &#8211; OneNote Mobile for Android is now available worldwide</title>
		<link>http://teacher.be/2012/02/onenote-blog-onenote-mobile-for-android-is-now-available-worldwide/</link>
		<comments>http://teacher.be/2012/02/onenote-blog-onenote-mobile-for-android-is-now-available-worldwide/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:24:06 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OneNote]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=230</guid>
		<description><![CDATA[The long wait is over. Now for Android!!! One Note!!! OneNote Blog &#8211; OneNote Mobile for Android is now available worldwide.]]></description>
			<content:encoded><![CDATA[<p>The long wait is over. Now for Android!!! One Note!!!</p>
<p><a href="http://blogs.office.com/b/microsoft-onenote/archive/2012/02/07/onenote-mobile-for-android-is-now-available-worldwide.aspx">OneNote Blog &#8211; OneNote Mobile for Android is now available worldwide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/onenote-blog-onenote-mobile-for-android-is-now-available-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAZ 3D &#8211; 3D Software, 3D Models, and 3D Content by DAZ 3D</title>
		<link>http://teacher.be/2012/02/daz-3d-3d-software-3d-models-and-3d-content-by-daz-3d/</link>
		<comments>http://teacher.be/2012/02/daz-3d-3d-software-3d-models-and-3d-content-by-daz-3d/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:32:04 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[3Dsoftware]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=220</guid>
		<description><![CDATA[All free NOW!! for PC and Mac DAZ 3D &#8211; 3D Software, 3D Models, and 3D Content by DAZ 3D.]]></description>
			<content:encoded><![CDATA[<p>All free NOW!! for PC and Mac</p>
<p><a href="http://www.daz3d.com/">DAZ 3D &#8211; 3D Software, 3D Models, and 3D Content by DAZ 3D</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/daz-3d-3d-software-3d-models-and-3d-content-by-daz-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncly &#8211; Your Photo Sync &#8211; Apps op Android Market</title>
		<link>http://teacher.be/2012/02/syncly-your-photo-sync-apps-op-android-market/</link>
		<comments>http://teacher.be/2012/02/syncly-your-photo-sync-apps-op-android-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:15:30 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=218</guid>
		<description><![CDATA[Syncly &#8211; Your Photo Sync &#8211; Apps op Android Market.]]></description>
			<content:encoded><![CDATA[<p><a href="https://market.android.com/details?id=de.syncly">Syncly &#8211; Your Photo Sync &#8211; Apps op Android Market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/02/syncly-your-photo-sync-apps-op-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners in Learning Network</title>
		<link>http://teacher.be/2012/01/partners-in-learning-network/</link>
		<comments>http://teacher.be/2012/01/partners-in-learning-network/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:44:06 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[freesoft]]></category>
		<category><![CDATA[pil]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=216</guid>
		<description><![CDATA[For Teachers and Students. A lot of free software and tutorials from Microsoft. A must have for Windows users Partners in Learning Network.]]></description>
			<content:encoded><![CDATA[<p>For Teachers and Students. A lot of free software and tutorials from Microsoft.</p>
<p>A must have for Windows users</p>
<p><a href="http://www.pil-network.com/">Partners in Learning Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/01/partners-in-learning-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Suicide Machine &#8211; Meet your Real Neighbours again! &#8211; Sign out forever!</title>
		<link>http://teacher.be/2012/01/web-2-0-suicide-machine-meet-your-real-neighbours-again-sign-out-forever/</link>
		<comments>http://teacher.be/2012/01/web-2-0-suicide-machine-meet-your-real-neighbours-again-sign-out-forever/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:50:47 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[web20]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=212</guid>
		<description><![CDATA[Web 2.0 Suicide Machine &#8211; Meet your Real Neighbours again! &#8211; Sign out forever!. How delete all your digital footprints? Whith this programm it is quick and easy done. You will be free again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://suicidemachine.org/">Web 2.0 Suicide Machine &#8211; Meet your Real Neighbours again! &#8211; Sign out forever!</a>.</p>
<p>How delete all your digital footprints?</p>
<p>Whith this programm it is quick and easy done. You will be free again.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/01/web-2-0-suicide-machine-meet-your-real-neighbours-again-sign-out-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Google Chrome Extensions to Help Your School Save Ink &amp; Paper</title>
		<link>http://teacher.be/2012/01/5-google-chrome-extensions-to-help-your-school-save-ink-paper/</link>
		<comments>http://teacher.be/2012/01/5-google-chrome-extensions-to-help-your-school-save-ink-paper/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:27:26 +0000</pubDate>
		<dc:creator>Lucas Van de paer</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://teacher.be/?p=208</guid>
		<description><![CDATA[5 Google Chrome Extensions to Help Your School Save Ink &#38; Paper Yesterday, I published Ten Useful Google Chrome Web Apps and Extensions for Teachers and Students. The first item on that list was Printliminator. Printliminator is a Chrome extension &#8230; <a href="http://teacher.be/2012/01/5-google-chrome-extensions-to-help-your-school-save-ink-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5><a href="http://www.freetech4teachers.com/2012/01/5-google-chrome-extensions-to-help-your.html">5 Google Chrome Extensions to Help Your School Save Ink &amp; Paper</a></h5>
<p>Yesterday, I published <a href="http://www.freetech4teachers.com/2012/01/10-useful-chrome-web-apps-and.html">Ten Useful Google Chrome Web Apps and Extensions for Teachers and Students</a>. The first item on that list was <a href="http://css-tricks.com/examples/ThePrintliminator/">Printliminator</a>. Printliminator is a Chrome extension that allows you to strip sidebar content from blog posts before printing them. Here are five more Chrome extensions that do the same. To maximize your school&#8217;s ink and paper budget, install any of these extensions on your school&#8217;s computers then teach students to use them before they print from the web.<br /><a href="http://4.bp.blogspot.com/-fyHOYkmmG2w/TahPCORLb8I/AAAAAAAAII0/t1-eJ5VXx3s/s1600/Screen+shot+2011-04-15+at+9.52.53+AM.png"><img border="0" src="http://4.bp.blogspot.com/-fyHOYkmmG2w/TahPCORLb8I/AAAAAAAAII0/t1-eJ5VXx3s/s200/Screen+shot+2011-04-15+at+9.52.53+AM.png" width="200" height="68"></a><a href="https://chrome.google.com/webstore/detail/baoaaennablinpmcncancjpbinjbpiij">Joliprint</a> converts online articles into a printer-friendly, reader-friendly format. Once installed just click the <a href="http://joliprint.com/">Joliprint</a> icon whenever you&#8217;re reading an article that you want to print and Joliprint will generate a PDF of that article without the sidebar content from that blog or website. Joliprint is not designed to work with search engine results list or homepages of sites and blogs. Joliprint only works with specific article urls. For example it won&#8217;t work if you try it on <a href="http://freetech4teachers.com/">freetech4teachers.com</a> but will work with <a href="http://www.freetech4teachers.com/2011/04/its-april-15th-lets-learn-about-taxes.html">http://www.freetech4teachers.com/2011/04/its-april-15th-lets-learn-about-taxes.html</a>.<br />Like all of the extensions in this post, <a href="https://chrome.google.com/webstore/detail/hehilldlghfkbmmojagnecggemfkfpcc">Printee</a> will allow you to strip the sidebar content from blog posts and websites before printing. Printee offers the added bonus of syncing with your Google Docs account.
<p><a href="http://1.bp.blogspot.com/_TkhlSyyP58U/ShLtdmH-OkI/AAAAAAAAD_U/fXxaUht2e7g/s320/Picture+1.png"><img border="0" src="http://1.bp.blogspot.com/_TkhlSyyP58U/ShLtdmH-OkI/AAAAAAAAD_U/fXxaUht2e7g/s200/Picture+1.png" width="200" height="51"></a>
<p><a href="https://chrome.google.com/webstore/detail/jmplllfmgpkogegnjnkecmkdbeaeheop">Print Friendly</a> offers the option for you to specify whether or not you want to include images in the articles from which you remove the sidebar content. Print Friendly also gives you the option to share the cleaned-up version of an article via email or Twitter.<br /><a href="https://chrome.google.com/webstore/detail/hmfccjbmmiihefchodekgaebpodidoem">Print Plus</a> offers the option to highlight exactly what you want to print and remove everything else. Just as with the extensions listed above, you can save the cleaned-up version of an article as a PDF.
<p><a href="http://evernote.com/about/media/img/logo.png"><img border="0" src="http://evernote.com/about/media/img/logo.png"></a>
<p><a href="https://chrome.google.com/webstore/detail/iooicodkiihhpojmmeghjclgihfjdjhj">Clearly</a> comes to us from the producers of Evernote. Clearly wasn&#8217;t specifically designed for saving ink when printing, but that is one of the benefits of using it. Clearly strips the sidebar content of a webpage. You can send the cleaned-up version directly to your Evernote account for easy reading whenever you open your Evernote account. You can print the cleaned-up article from your Evernote account. Watch the forty second video below to learn more about Clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacher.be/2012/01/5-google-chrome-extensions-to-help-your-school-save-ink-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

